<Calculations xmlns="">
	<Calculation>
		<Vehicle>
			<Capid>33155</Capid>
			<Regyear>2006</Regyear>
		</Vehicle>
		<Companies>
			<Company id="3">
				<CampaignId>17139</CampaignId>
				<Name><![CDATA[Allianz Cornhill]]></Name>
				<LogoUrl>http://localhost/lloydlatchford/webapp/images/logos/cornhill.gif</LogoUrl>
				<MonthlyPremium>67.044654000</MonthlyPremium>
				<AnnualPremium>804.48</AnnualPremium>
				<RestrictionApplies>False</RestrictionApplies>
				<PremiumUnavailable>False</PremiumUnavailable>
			</Company>
			<Company id="4" bestquote="true">
				<CampaignId>17140</CampaignId>
				<Name><![CDATA[Norwich Union]]></Name>
				<LogoUrl>http://localhost/lloydlatchford/webapp/images/logos/norwichunion.gif</LogoUrl>
				<MonthlyPremium>51.58420517800000</MonthlyPremium>
				<AnnualPremium>618.96</AnnualPremium>
				<RestrictionApplies>False</RestrictionApplies>
				<PremiumUnavailable>False</PremiumUnavailable>
			</Company>
			<Company id="1">
				<CampaignId>17141</CampaignId>
				<Name><![CDATA[Zurich]]></Name>
				<LogoUrl>http://localhost/lloydlatchford/webapp/images/logos/zurich.gif</LogoUrl>
				<MonthlyPremium>61.17625216000000</MonthlyPremium>
				<AnnualPremium>734.16</AnnualPremium>
				<RestrictionApplies>False</RestrictionApplies>
				<PremiumUnavailable>False</PremiumUnavailable>
			</Company>
		</Companies>
	</Calculation>
</Calculations>
